Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2053 16 16 72 4.50 17 0 1 1 2 0 0
2054 12 2 -2 -1.00 0 0 0 0 0 0 0
2057 7 1 -2 -2.00 0 0 0 0 0 0 0
2058 8 5 3 0.60 8 0 0 0 0 0 1 0.0
2059 16 6 12 2.00 8 0 0 0 0 0 0
2060 13 1 8 8.00 8 0 0 0 0 0 0
Career 171 31 91 2.94 17 0 1 5 2 0 1 0.0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2049 16 98 175 1162 11.86 6.64 75 11 0 58 480 4.90 7
2050 15 85 129 1353 15.92 10.49 56 9 1 51 659 7.75 6
2051 16 102 189 1547 15.17 8.19 47 9 2 72 536 5.25 11
2052 14 60 110 957 15.95 8.70 75 8 0 38 425 7.08 6
2053 16 112 176 1215 10.85 6.90 44 8 1 60 437 3.90 5
2054 12 51 89 682 13.37 7.66 49 5 0 32 314 6.16 10
2055 16 71 130 993 13.99 7.64 55 8 1 50 391 5.51 8
2056 6 21 41 284 13.52 6.93 31 2 0 16 80 3.81 3
2057 7 31 51 383 12.35 7.51 70 1 0 15 177 5.71 2
2058 8 34 46 547 16.09 11.89 55 3 0 19 336 9.88 2
2059 16 56 108 752 13.43 6.96 71 2 0 26 294 5.25 11
2060 13 51 97 576 11.29 5.94 43 2 0 30 222 4.35 10
2061 16 4 11 30 7.50 2.73 16 1 0 2 7 1.75 2
Career 171 776 1352 10481 13.51 7.75 75 69 5 469 4358 5.62 83
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2049 16 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2050 15 0 3 3 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2051 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2052 14 0 5 5 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2053 16 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2055 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2057 7 0 2 2 0.5 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2058 8 0 1 1 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2059 16 0 3 3 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2060 13 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 171 0 23 23 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2049 16 0 0 0 0 0 0 3 262 1.15
2050 15 0 0 0 0 0 0 3 266 1.13
2051 16 0 0 0 0 0 0 5 263 1.90
2055 16 1 27 27.00 0 3 30 10.00 0 3 237 1.27
2057 7 0 0 0 0 0 0 2 76 2.63
2059 16 0 0 0 0 0 0 1 44 2.27
2060 13 0 0 0 0 0 0 1 85 1.18
2061 16 1 13 13.00 0 0 0 0 1 247 0.40
Career 171 2 40 20.00 0 3 30 10.00 0 19 1540 1.23
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2049 16 0 11 0 11 0 0 0 68
2050 15 0 9 0 9 0 0 0 54
2051 16 0 9 0 9 0 0 0 54
2052 14 0 8 0 8 0 0 0 50
2053 16 0 8 0 8 0 0 0 48
2054 12 0 5 0 5 0 0 0 30
2055 16 0 8 0 8 0 0 0 48
2056 6 0 2 0 2 0 0 0 12
2057 7 0 1 0 1 0 0 0 6
2058 8 0 3 0 3 0 0 0 18
2059 16 0 2 0 2 0 0 0 12
2060 13 0 2 0 2 0 0 0 12
2061 16 0 1 0 1 0 0 0 6
Career 171 0 69 0 69 0 0 0 418