Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2050 16 29 81 35.80 22.13 4 0.61 1
2051 14 39 79 49.37 20.68 4 0.79 4
2052 16 49 116 42.24 26.19 16 2.62 3
2053 2 0 2 0.00 5.41 0 0.00 0
2054 16 38 94 40.43 21.12 11 1.81 1
2055 12 26 81 32.10 21.32 5 1.18 0
2056 7 22 45 48.89 23.44 3 1.07 2
2057 14 25 60 41.67 19.80 6 1.34 3
2058 16 22 79 27.85 17.10 9 1.58 0
2059 4 3 16 18.75 26.67 1 1.49 0
2060 10 9 28 32.14 13.73 4 1.41 0
2061 10 11 33 33.33 17.28 6 2.01 0
Career 153 273 714 38.24 20.61 69 1.44 14
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2050 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2051 14 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2055 12 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2058 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 153 0 6 6 0.1 0.0 0 0 0 0 0 0 0 0 82.5 1 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2049 16 0 0 0 0 0 0 2 105 1.90
2050 16 0 0 0 0 0 0 4 101 3.96
2051 14 0 0 0 0 0 0 2 87 2.30
2052 16 0 0 0 0 0 0 2 126 1.59
2053 2 0 0 0 0 0 0 1 11 9.09
2054 16 0 0 0 0 0 0 4 135 2.96
2055 12 0 0 0 0 0 0 3 112 2.68
2056 7 0 0 0 0 0 0 3 67 4.48
2057 14 0 0 0 0 0 0 2 12 16.67
2061 10 1 25 25.00 0 0 0 0 1 52 1.92
Career 153 1 25 25.00 0 0 0 0 24 859 2.79