Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2050 16 5 38 7.60 24 1 2 0 2 0 0
2058 16 1 0 0.00 0 0 0 0 0 0 0
2060 16 4 45 11.25 27 0 2 0 2 0 0
2062 16 1 2 2.00 2 0 0 0 0 0 0
Career 163 11 85 7.73 27 1 4 1 4 0 0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2050 16 57 97 710 12.46 7.32 68 2 0 33 354 6.21 9
2051 2 6 12 32 5.33 2.67 12 0 0 1 12 2.00 0
2052 16 35 67 368 10.51 5.49 41 0 0 22 113 3.23 0
2053 13 34 61 388 11.41 6.36 35 2 0 19 167 4.91 3
2054 12 45 85 413 9.18 4.86 50 2 0 19 154 3.42 6
2056 16 63 120 686 10.89 5.72 50 6 1 35 306 4.86 9
2057 11 40 77 550 13.75 7.14 38 3 0 29 160 4.00 6
2058 16 69 129 606 8.78 4.70 45 2 0 29 166 2.41 9
2059 16 106 170 1125 10.61 6.62 43 1 0 51 563 5.31 14
2060 16 72 138 717 9.96 5.20 39 2 0 35 337 4.68 12
2061 11 27 46 305 11.30 6.63 43 1 0 16 158 5.85 5
2062 16 43 64 415 9.65 6.48 32 2 0 20 142 3.30 1
Career 163 597 1066 6315 10.58 5.92 68 23 1 309 2632 4.41 74
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2050 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
2051 2 0 1 1 0.8 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2053 13 0 3 3 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
2054 12 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2056 16 0 5 5 0.5 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2057 11 0 3 3 0.5 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2058 16 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
2059 16 0 4 4 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2060 16 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 5 0
2061 11 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 163 0 25 25 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 15 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2055 2 0 0 0 0 0 0 1 2 50.00
2058 16 6 100 16.67 0 0 0 0 0 17 0.00
2059 16 1 14 14.00 0 0 0 0 0 76 0.00
2061 11 0 0 0 0 0 0 2 142 1.41
2062 16 0 0 0 0 0 0 1 66 1.52
Career 163 7 114 16.29 0 0 0 0 4 315 1.27
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2050 16 1 2 0 3 0 0 0 18
2053 13 0 2 0 2 0 0 0 12
2054 12 0 2 0 2 0 0 0 12
2056 16 0 6 0 6 0 0 0 36
2057 11 0 3 0 3 0 0 0 18
2058 16 0 2 0 2 0 0 0 12
2059 16 0 1 0 1 0 0 0 6
2060 16 0 2 0 2 0 0 0 12
2061 11 0 1 0 1 0 0 0 6
2062 16 0 2 0 2 0 0 0 12
Career 163 1 23 0 24 0 0 0 144