Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2054 5 6 22 3.67 25 0 1 2 1 0 0
Career 154 6 22 3.67 25 0 1 36 1 0 0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2051 9 71 101 669 9.42 6.62 24 5 0 45 156 2.20 3
2052 14 79 114 909 11.51 7.97 47 5 2 40 340 4.30 5
2053 16 120 187 1503 12.53 8.04 51 13 1 79 565 4.71 10
2054 8 21 44 307 14.62 6.98 65 3 0 10 137 6.52 2
2054 5 31 39 372 12.00 9.54 64 3 2 14 180 5.81 0
2055 7 7 28 71 10.14 2.54 34 0 0 3 65 9.29 1
2056 16 88 143 1104 12.55 7.72 46 4 3 52 612 6.95 6
2057 16 83 122 1020 12.29 8.36 48 5 8 43 544 6.55 6
2058 16 55 102 677 12.31 6.64 47 3 3 31 263 4.78 7
2059 16 78 164 658 8.44 4.01 34 6 10 35 351 4.50 11
2060 16 61 103 561 9.20 5.45 39 2 5 28 239 3.92 4
2061 15 67 108 685 10.22 6.34 71 1 2 31 228 3.40 4
Career 154 761 1255 8536 11.22 6.80 71 50 36 411 3680 4.84 59
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2051 9 0 2 2 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2052 14 0 4 4 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
2053 16 0 4 4 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2054 8 0 1 1 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2056 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 1 1 0
2057 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 1 1 0
2058 16 0 2 2 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2059 16 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 1 0 0
2060 16 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 1 0 0
Career 154 0 22 22 0.3 0.0 0 0 0 0 0 0 0 0 82.5 5 5 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2051 9 0 0 0 0 0 0 4 144 2.78
2052 14 0 0 0 7 57 8.14 0 4 251 1.59
2053 16 1 31 31.00 0 0 0 0 3 237 1.27
2054 8 1 33 33.00 0 8 117 14.63 0 2 75 2.67
2054 5 8 200 25.00 0 19 227 11.95 0 0 71 0.00
2055 7 0 0 0 14 177 12.64 0 1 60 1.67
2056 16 32 852 26.63 1 10 157 15.70 0 7 183 3.83
2057 16 18 423 23.50 0 37 384 10.38 0 16 314 5.10
2058 16 21 449 21.38 0 27 297 11.00 1 3 216 1.39
2059 16 25 557 22.28 0 53 521 9.83 1 5 263 1.90
2060 16 29 605 20.86 0 39 381 9.77 0 29 348 8.33
2061 15 10 184 18.40 0 11 59 5.36 0 20 264 7.58
Career 154 145 3334 22.99 1 225 2377 10.56 2 94 2426 3.87
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2051 9 0 5 0 5 0 0 0 30
2052 14 0 5 0 5 0 0 0 30
2053 16 0 13 0 13 0 0 0 78
2054 8 0 3 0 3 0 0 0 18
2054 5 0 3 0 3 0 0 0 18
2056 16 0 4 1 5 0 0 0 32
2057 16 0 5 0 5 0 0 0 30
2058 16 0 3 1 4 0 0 0 24
2059 16 0 6 1 7 0 0 0 42
2060 16 0 2 0 2 0 0 0 12
2061 15 0 1 0 1 0 0 0 6
Career 154 0 50 3 53 0 0 0 320