Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2053 16 3 10 3.33 4 0 0 3 0 0 0
2054 16 8 1 0.13 8 0 2 4 0 1 2 50.0
2055 16 2 -2 -1.00 0 0 0 1 0 0 0
2056 16 1 3 3.00 3 0 0 6 0 0 0
2058 16 1 1 1.00 1 0 0 5 0 0 0
2060 16 7 1 0.14 8 0 0 4 0 0 0
Career 151 22 14 0.64 8 0 2 37 0 1 2 50.0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2053 16 30 48 415 13.83 8.65 62 3 3 17 177 5.90 2
2054 16 15 36 147 9.80 4.08 43 0 4 8 43 2.87 3
2055 16 15 22 126 8.40 5.73 32 0 1 9 85 5.67 0
2056 16 10 18 114 11.40 6.33 33 0 6 4 48 4.80 1
2057 16 44 85 464 10.55 5.46 37 5 3 23 136 3.09 6
2058 16 77 180 958 12.44 5.32 37 4 5 38 218 2.83 11
2059 10 0 1 0 0.00 0 0 4 0 0 1
2060 16 20 39 169 8.45 4.33 28 3 4 8 84 4.20 3
2062 15 1 2 0 0.00 0.00 0 0 3 0 0 0.00 0
Career 151 212 431 2393 11.29 5.55 62 15 37 107 791 3.73 27
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2053 16 0 3 3 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2054 16 0 3 3 0.7 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2055 16 0 2 2 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2057 16 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2058 16 0 5 5 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
Career 151 0 14 14 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 6 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2053 16 9 222 24.67 0 38 328 8.63 0 2 274 0.73
2054 16 1 25 25.00 0 34 323 9.50 0 4 294 1.36
2055 16 2 50 25.00 0 26 374 14.38 1 1 212 0.47
2056 16 3 61 20.33 0 39 421 10.79 1 0 231 0.00
2057 16 27 650 24.07 0 41 426 10.39 0 1 233 0.43
2058 16 8 196 24.50 0 53 719 13.57 1 0 180 0.00
2059 10 8 160 20.00 0 27 312 11.56 1 3 186 1.61
2060 16 26 637 24.50 0 54 597 11.06 0 4 435 0.92
2061 14 47 1137 24.19 1 36 287 7.97 0 4 271 1.48
2062 15 15 310 20.67 0 21 165 7.86 1 2 218 0.92
Career 151 146 3448 23.62 1 369 3952 10.71 5 21 2534 0.83
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2053 16 0 3 0 3 0 0 0 18
2055 16 0 0 1 1 0 0 0 6
2056 16 0 0 1 1 0 0 0 6
2057 16 0 5 0 5 0 0 0 30
2058 16 0 4 1 5 0 0 0 32
2059 10 0 0 1 1 0 0 0 6
2060 16 0 3 0 3 0 0 0 18
2061 14 0 0 1 1 0 0 0 6
2062 15 0 0 1 1 0 0 0 6
Career 151 0 15 6 21 0 0 0 128