Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2053 16 17 20 37 4.6 4.0 5 2 0 0 0 0 0 1 82.2 1 1 0
2054 11 11 25 36 5.5 4.0 14 2 3 1 0 0 0 10 79.9 2 0 0
2055 16 15 45 60 6.3 7.5 17 2 7 0 0 0 0 4 81.6 2 1 0
2056 12 13 42 55 7.2 5.0 16 2 6 1 0 0 0 6 81.2 2 0 0
2057 8 8 11 19 4.0 2.0 3 4 0 1 1 12 0 2 84.3 0 1 0
2058 15 19 26 45 6.4 5.5 14 4 1 1 0 0 0 4 81.8 5 2 0
2059 14 17 37 54 7.9 6.0 14 3 5 2 0 0 0 7 81.3 1 1 0
2060 16 15 27 42 5.4 4.5 18 4 3 0 0 0 0 2 81.8 1 2 0
2061 16 17 35 52 5.1 10.0 21 5 1 0 0 0 0 1 82.3 3 1 1
2062 15 3 14 17 3.9 1.0 8 1 0 1 0 0 0 1 82.9 0 1 0
Career 139 135 282 417 5.7 49.5 130 29 26 7 1 12 0 38 81.8 17 10 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2053 16 0 0 0 0 0 0 4 321 1.25
2054 11 0 0 0 0 0 0 1 81 1.23
2055 16 0 0 0 0 0 0 4 130 3.08
2056 12 0 0 0 0 0 0 17 179 9.50
2057 8 0 0 0 0 0 0 11 117 9.40
2058 15 0 0 0 0 0 0 17 194 8.76
2059 14 0 0 0 0 0 0 10 181 5.52
2060 16 0 0 0 0 0 0 7 207 3.38
Career 139 0 0 0 0 0 0 71 1472 4.82
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 16 0 0 0 1 0 0 0 6
Career 139 0 0 0 1 0 0 0 6