Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2053 14 9 22 31 10.0 0.0 0 0 0 0 0 0 0 12 73.2 0 0 0
2054 5 6 16 22 12.3 0.0 1 0 1 2 0 0 0 6 79.1 0 0 0
2055 5 5 9 14 10.4 0.0 1 0 1 0 0 0 0 4 75.2 0 1 0
2056 16 29 62 91 13.2 0.0 2 1 0 6 1 6 0 27 78.0 1 1 0
2057 16 5 27 32 10.7 2.0 0 0 1 1 2 10 0 18 77.5 2 0 0
2058 16 7 39 46 16.4 1.5 2 2 1 4 2 79 0 16 81.6 2 0 0
2059 15 19 45 64 18.8 1.0 0 0 0 2 0 0 0 15 73.4 0 0 0
2060 12 11 39 50 11.0 0.0 0 0 0 8 2 11 0 28 79.7 0 0 0
2061 16 20 45 65 16.6 0.0 1 0 2 0 0 0 0 17 72.9 1 0 0
2062 16 20 91 111 17.5 1.0 0 2 0 3 1 11 0 35 72.8 1 1 0
2063 16 18 72 90 12.2 3.0 2 2 3 7 2 49 1 30 79.6 1 0 0
2064 13 24 66 90 15.5 0.0 1 0 0 6 2 9 0 32 76.9 1 0 0
2065 14 16 42 58 12.2 1.0 4 0 3 2 1 0 0 14 79.1 0 0 0
Career 174 189 575 764 13.9 9.5 14 7 12 41 13 175 1 254 77.1 9 3 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2063 16 0 0 0 1 0 0 0 6
Career 174 0 0 0 1 0 0 0 6