Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2056 16 2 2 4 3.9 0.0 0 0 0 1 0 0 0 2 82.1 0 0 0
2058 11 4 12 16 7.0 0.0 0 0 0 1 0 0 0 6 79.2 0 0 0
2059 16 22 64 86 9.2 0.0 0 0 0 10 0 0 0 34 78.3 0 0 0
2060 16 10 48 58 9.6 0.0 0 0 0 5 0 0 0 28 75.9 0 0 0
2061 16 20 68 88 9.6 0.0 0 0 0 7 1 0 0 33 78.5 1 0 0
2062 12 15 47 62 9.3 0.0 0 0 0 5 0 0 0 24 76.8 0 1 0
2063 14 13 23 36 9.6 0.0 0 0 0 2 1 13 0 11 80.3 0 0 0
Career 101 86 264 350 9.1 0.0 0 0 0 31 2 13 0 138 78.1 1 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2063 14 0 0 0 0 0 0 1 128 0.78
Career 101 0 0 0 0 0 0 1 257 0.39
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2058 11 0 0 0 0 0 0 0 2
Career 101 0 0 0 0 0 0 0 2