Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2058 6 95 191 1022 49.7 5.35 60 4 11 48.8 12 0 7 42 16 32 62 19 50
2059 13 215 412 2416 52.2 5.86 68 14 18 63.1 36 2 16 94 17 60 130 34 105
2060 16 295 576 3200 51.2 5.56 46 10 12 65.0 51 2 28 165 46 84 176 52 150
2061 16 355 669 3915 53.1 5.85 76 21 12 73.7 58 2 31 196 22 91 185 58 186
2062 16 370 642 4229 57.6 6.59 80 26 11 83.9 68 3 26 156 27 92 170 58 206
2063 15 297 586 3140 50.7 5.36 75 14 14 64.7 45 2 19 101 33 78 172 54 147
2064 16 312 604 3326 51.7 5.51 68 16 14 67.2 32 0 31 157 32 73 162 56 178
2065 16 398 656 4109 60.7 6.26 40 23 16 80.3 51 2 40 236 37 94 174 64 204
2066 10 176 336 2094 52.4 6.23 53 5 8 66.7 26 1 14 84 10 38 88 27 104
2067 6 70 123 706 56.9 5.74 43 1 5 59.2 11 0 3 19 7 15 30 5 29
Career 130 2583 4795 28157 53.9 5.87 80 134 121 70.2 390 14 215 1250 247 657 1349 427 1359
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2058 6 22 185 8.41 21 0 10 0 9 5 7 71.4
2059 13 64 446 6.97 26 2 21 4 15 8 17 47.1
2060 16 91 753 8.27 54 5 36 4 24 11 19 57.9
2061 16 74 564 7.62 42 2 30 4 25 13 20 65.0
2062 16 66 468 7.09 21 1 21 9 21 3 17 17.6
2063 15 80 635 7.94 44 1 31 3 23 11 21 52.4
2064 16 72 423 5.88 19 0 23 2 19 6 14 42.9
2065 16 66 403 6.11 17 5 20 9 14 2 11 18.2
2066 10 37 241 6.51 15 0 13 4 10 1 7 14.3
2067 6 10 87 8.70 14 2 8 0 6 6 6 100.0
Career 130 582 4205 7.23 54 18 213 39 166 66 139 47.5
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2059 13 0 2 2 0.0 0 0 0 0 0 0 0 0 0 1 0
2060 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0
2062 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2065 16 0 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
2066 10 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Career 130 0 9 9 0.0 0 0 0 0 0 0 0 0 0 2 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2059 13 2 0 0 2 0 0 0 12
2060 16 5 0 0 5 0 0 0 30
2061 16 2 0 0 2 0 0 0 12
2062 16 1 0 0 1 0 0 0 6
2063 15 1 0 0 1 0 0 0 6
2065 16 5 0 0 5 0 0 0 30
2067 6 2 0 0 2 0 0 0 12
Career 130 18 0 0 18 0 0 0 108