Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2058 16 60 187 3.12 11 1 7 1 1 2 4 50.0
2059 13 209 778 3.72 44 3 42 3 19 7 12 58.3
2060 16 397 1681 4.23 56 8 72 5 43 7 18 38.9
2061 12 227 969 4.27 71 4 41 4 25 3 10 30.0
2062 16 266 1132 4.26 66 6 59 4 28 12 19 63.2
2063 16 261 1053 4.03 89 5 48 2 19 8 14 57.1
2064 7 44 132 3.00 9 0 3 1 0 0 3 0.0
2064 4 35 132 3.77 14 0 5 0 3 2 2 100.0
2065 15 154 621 4.03 70 3 21 2 11 7 12 58.3
Career 144 1653 6685 4.04 89 30 298 22 149 48 94 51.1
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2058 16 11 15 102 9.27 6.80 31 1 1 4 47 4.27 0
2059 13 19 33 148 7.79 4.48 30 1 3 5 47 2.47 4
2060 16 27 56 250 9.26 4.46 22 1 5 11 29 1.07 7
2061 12 16 23 137 8.56 5.96 26 2 4 9 51 3.19 1
2062 16 9 17 80 8.89 4.71 24 2 4 6 24 2.67 3
2063 16 40 56 301 7.53 5.38 36 1 2 15 207 5.18 0
2064 7 11 21 123 11.18 5.86 38 0 1 4 82 7.45 2
2064 4 3 4 18 6.00 4.50 11 0 0 0 0 0.00 0
2065 15 20 30 192 9.60 6.40 30 1 2 10 103 5.15 4
2066 16 2 2 9 4.50 4.50 12 0 0 1 3 1.50 0
Career 144 158 257 1360 8.61 5.29 38 9 22 65 593 3.75 21
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2059 13 0 0 0.00 1 0.35 0
2060 16 0 0 0.00 3 0.52 0
2062 16 0 0 0.00 2 0.74 0
Career 144 0 0 0.00 6 0.25 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2059 13 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2061 12 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2063 16 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2064 7 0 1 1 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 144 0 4 4 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 4 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2058 16 0 0 0 0 0 0 1 33 3.03
2064 4 0 0 0 0 0 0 1 15 6.67
Career 144 0 0 0 0 0 0 2 62 3.23
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2058 16 1 1 0 2 0 0 0 12
2059 13 3 1 0 4 0 0 0 24
2060 16 8 1 0 9 0 0 0 54
2061 12 4 2 0 6 0 0 0 36
2062 16 6 2 0 8 0 0 0 48
2063 16 5 1 0 6 0 0 0 36
2065 15 3 1 0 4 0 0 0 24
Career 144 30 9 0 39 0 0 0 234