NATIONAL FOOTBALL CONFERENCE
NFC EAST W L T PCT DIV CONF PF PA DIFF
z - Philadelphia 12 4 0 0.750 6-0-0 9-3-0 431 309 122
y - Washington 9 7 0 0.563 2-4-0 6-6-0 388 360 28
New York 9 7 0 0.563 2-4-0 8-4-0 348 377 -29
Dallas 6 10 0 0.375 2-4-0 4-8-0 309 310 -1
NFC NORTH W L T PCT DIV CONF PF PA DIFF
z - Minnesota 11 5 0 0.688 5-1-0 9-3-0 359 272 87
Detroit 9 7 0 0.563 4-2-0 7-5-0 421 417 4
Green Bay 5 11 0 0.313 3-3-0 5-7-0 289 360 -71
Chicago 2 14 0 0.125 0-6-0 1-11-0 247 384 -137
NFC SOUTH W L T PCT DIV CONF PF PA DIFF
z - Atlanta 14 1 1 0.933 4-1-1 10-1-1 439 254 185
y - New Orleans 13 3 0 0.813 4-2-0 9-3-0 469 270 199
Tampa Bay 7 8 1 0.467 3-2-1 5-6-1 255 333 -78
Carolina 7 9 0 0.438 0-6-0 4-8-0 360 357 3
NFC WEST W L T PCT DIV CONF PF PA DIFF
z - Seattle 9 7 0 0.563 4-2-0 6-6-0 388 341 47
San Francisco 8 8 0 0.500 5-1-0 5-7-0 298 349 -51
Los Angeles 7 9 0 0.438 2-4-0 3-9-0 257 336 -79
Arizona 5 11 0 0.313 1-5-0 4-8-0 227 325 -98
AMERICAN FOOTBALL CONFERENCE
AFC EAST W L T PCT DIV CONF PF PA DIFF
z - Buffalo 10 6 0 0.625 4-2-0 7-5-0 288 283 5
New England 8 8 0 0.500 3-3-0 7-5-0 401 243 158
Miami 6 10 0 0.375 3-3-0 6-6-0 348 361 -13
New York 5 11 0 0.313 2-4-0 4-8-0 284 352 -68
AFC NORTH W L T PCT DIV CONF PF PA DIFF
z - Pittsburgh 13 3 0 0.813 4-2-0 10-2-0 386 276 110
y - Baltimore 11 5 0 0.688 5-1-0 10-2-0 415 288 127
Cleveland 9 7 0 0.563 3-3-0 7-5-0 375 299 76
Cincinnati 3 13 0 0.188 0-6-0 2-10-0 210 417 -207
AFC SOUTH W L T PCT DIV CONF PF PA DIFF
z - Tennessee 11 5 0 0.688 3-3-0 8-4-0 351 338 13
y - Indianapolis 10 6 0 0.625 4-2-0 6-6-0 394 331 63
Houston 9 7 0 0.563 3-3-0 7-5-0 388 369 19
Jacksonville 5 10 1 0.333 2-4-0 3-8-1 265 298 -33
AFC WEST W L T PCT DIV CONF PF PA DIFF
z - Oakland 6 9 1 0.400 4-2-0 5-6-1 314 362 -48
Kansas City 6 10 0 0.375 5-1-0 6-6-0 262 371 -109
San Diego 5 11 0 0.313 2-4-0 4-8-0 274 336 -62
Denver 4 12 0 0.250 1-5-0 3-9-0 222 384 -162