Leaders - All Players

RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
1 Erron Gant, SILB SF 6 21 27 14.1 0.0 1 0 1 0 0 0 0 5 75.3 2 0 0
2 Elijah Young, SS PIT 7 20 27 12.9 0.0 0 0 0 3 0 0 0 14 74.8 0 0 0
3 Ed Kaiafas, LDE SF 9 13 22 13.2 0.5 1 1 0 3 0 0 0 7 79.5 0 0 0
4 Marcus Lake, SLB PIT 5 14 19 13.4 1.0 1 0 0 0 0 0 0 9 71.7 0 0 0
5 Nicolas Lynn, MLB GB 4 15 19 14.3 0.0 0 0 0 0 0 0 0 7 71.0 0 0 0
6 Randall Abdullah, LCB PIT 5 14 19 9.5 0.0 0 0 0 2 1 14 0 12 78.1 0 0 0
7 Lincoln Colton, LDE SF 9 9 18 9.4 1.5 4 1 0 0 0 0 0 1 81.1 0 0 0
8 Sebastian Stokes, SS PIT 4 14 18 10.2 0.0 0 0 0 1 0 0 0 8 75.6 0 0 0
9 Tre McLaurin, SS BUF 5 13 18 15.9 0.0 0 0 0 2 0 0 0 9 72.6 0 0 0
10 Erick Davison, WLB BUF 3 14 17 15.0 1.0 0 0 0 1 0 0 0 8 71.2 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
11 Gustavo Forbes, LCB GB 4 13 17 11.0 0.0 0 0 0 2 2 51 1 8 87.2 0 0 0
12 Scottie Cardinell, RCB SF 3 14 17 9.2 0.0 0 0 0 0 0 0 0 6 73.7 0 0 0
13 Branden Shepard, SLB PHI 5 11 16 17.8 0.0 0 0 0 0 1 38 0 5 79.1 0 0 0
14 Hugh Crawford, FS OAK 4 12 16 14.0 0.0 0 0 0 0 0 0 0 10 66.1 0 0 0
15 Herman Park, LCB SF 4 12 16 8.7 0.0 0 0 0 2 1 3 0 8 81.5 1 1 0
16 Darius Meier, SLB OAK 4 11 15 19.0 1.0 0 1 0 2 0 0 0 6 76.6 1 0 0
17 Abraham Brackett, SILB OAK 4 11 15 15.0 0.0 0 0 0 0 1 8 0 7 76.7 0 0 0
18 Bruce Llewellyn, MLB PIT 4 11 15 14.3 0.0 0 0 0 1 0 0 0 5 76.4 0 0 0
19 Tristan McGee, SLB HOU 2 13 15 20.0 0.0 1 0 0 0 0 0 0 5 66.3 0 0 0
20 Corey Steel, SS SF 5 10 15 9.9 1.0 0 0 0 2 1 3 0 2 91.8 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
21 Lance Hartman, SLB SF 4 11 15 9.1 0.0 0 0 1 1 0 0 0 2 82.1 0 0 0
22 Angel Kramer, WLB BUF 1 14 15 19.5 1.0 0 0 0 1 0 0 0 4 76.1 0 0 0
23 Daniel Meier, SS IND 3 11 14 16.9 0.0 0 0 0 1 0 0 0 5 73.6 0 0 0
24 Gene Maurer, LCB SF 2 12 14 9.7 0.0 0 0 0 1 0 0 0 5 75.6 0 0 0
25 Gage Weidman, FS PIT 0 14 14 9.1 0.0 0 0 0 4 0 0 0 8 81.4 0 0 0
26 Brady Youngblood, SS GB 4 10 14 8.3 0.0 0 0 0 0 0 0 0 3 78.8 1 0 0
27 Samuel Ross, MLB PHI 3 10 13 14.9 0.0 0 0 0 0 0 0 0 4 70.2 0 0 0
28 Andre Fredrickson, FS IND 2 11 13 10.8 0.0 0 0 0 1 0 0 0 6 74.3 0 0 0
29 Ross Bilodeau, LCB PIT 3 10 13 6.3 0.0 0 0 0 4 2 52 1 8 88.5 1 1 0
30 Darnell Butcher, FS PHI 5 8 13 14.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
31 Bradley Rose, WLB IND 3 10 13 9.6 0.0 0 0 0 1 0 0 0 6 75.5 0 0 0
32 Kelly Devine, FS HOU 5 7 12 16.9 0.0 0 0 0 0 0 0 0 3 72.0 0 0 0
33 Sherman Cote, SILB DET 4 8 12 19.4 0.0 0 0 0 1 0 0 0 2 81.7 0 0 0
34 Herb Butkiewicz, LDE IND 1 10 11 8.1 3.5 4 1 4 0 0 0 0 1 80.8 3 0 0
35 Luther Bennett, SS IND 3 8 11 15.3 0.0 0 0 0 0 0 0 0 5 67.1 0 0 0
36 Richard Nahstoll, RCB DET 2 9 11 17.2 0.0 0 0 0 0 0 0 0 5 64.1 0 0 0
37 Lionel Ellard, RCB IND 1 10 11 9.0 0.0 0 0 0 1 0 0 0 6 74.7 0 0 0
38 Ernie Brown, SLB NO 6 5 11 18.0 0.0 0 0 0 1 0 0 0 3 78.4 0 0 0
39 Aaron Boyer, SS OAK 2 8 10 8.8 0.0 0 0 0 1 2 78 1 3 93.0 0 0 0
40 Zack Howe, LCB GB 3 7 10 7.5 0.0 0 0 0 1 0 0 0 4 78.9 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
41 Ray Garner, LCB PHI 1 9 10 8.7 0.0 0 0 0 1 0 0 0 5 75.4 0 0 0
42 Javier Page, LDE GB 2 8 10 8.7 0.0 2 0 0 0 0 0 0 3 76.7 0 0 0
43 Emmanuel Sonntag, LCB IND 4 6 10 11.9 0.0 0 0 0 1 1 0 0 4 86.5 0 0 0
44 Dean Rice, FS GB 3 7 10 8.2 0.0 0 0 0 1 0 0 0 4 78.5 1 1 0
45 Omar Schwartz, RDE GB 2 8 10 6.8 4.0 3 2 0 0 0 0 0 0 82.5 1 0 0
46 Ronald Templeton, RDE SF 1 8 9 7.0 1.0 2 0 1 0 0 0 0 1 80.6 0 0 0
47 Sebastian Lyons, RCB PHI 5 4 9 8.0 0.0 0 0 0 1 0 0 0 4 77.5 0 0 0
48 Ralph Oliveros, SILB IND 2 7 9 12.3 0.0 0 0 0 1 0 0 0 2 81.8 1 0 0
49 Kelly Keck, SLB TEN 3 6 9 14.5 0.0 0 0 0 0 0 0 0 4 60.4 0 0 0
50 Riddick Shepherd, LDE PHI 2 7 9 9.7 0.0 0 0 1 0 0 0 0 1 79.7 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
51 Marcus Church, RDT IND 3 6 9 7.6 0.0 1 0 0 0 0 0 0 1 80.6 0 0 0
52 Gustavo Fredrickson, RCB GB 3 6 9 9.6 0.0 0 0 0 2 1 0 0 3 91.8 0 0 0
53 Wally Richardson, WLB PIT 3 6 9 10.3 0.0 0 0 0 1 0 0 0 2 81.9 0 0 0
54 Gage Pham, RDE PIT 2 7 9 5.8 0.0 1 0 2 1 0 0 0 2 82.2 0 0 0
55 Darnell Copley, RDT PHI 5 3 8 7.3 1.0 1 0 1 0 0 0 0 1 80.2 0 0 0
56 Kai Hatcher, RDE SF 1 7 8 5.0 0.5 2 1 0 0 0 0 0 2 78.7 0 0 0
57 Damon Jackson, SLB IND 4 4 8 11.1 1.0 0 0 0 0 0 0 0 1 78.8 0 0 0
58 Donny Roberts, SLB PIT 1 7 8 8.9 0.0 0 0 0 1 0 0 0 4 78.2 0 0 0
59 Willie Carach, RDT GB 0 8 8 5.2 0.0 1 1 1 0 0 0 0 3 78.3 0 0 0
60 Edwin Fragomeni, LDE PIT 2 6 8 4.7 4.0 7 2 4 1 0 0 0 0 84.5 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
61 Pat Walton, FS SF 0 8 8 5.9 0.0 0 0 0 1 0 0 0 2 82.1 0 0 0
62 Chandler Wheeler, FS OAK 1 6 7 6.3 0.0 0 0 0 1 0 0 0 6 75.5 0 0 0
63 Fred Crawley, FS GB 0 7 7 9.0 0.0 0 0 0 1 1 8 0 4 86.5 0 0 0
64 Darryl Malamala, LCB DET 1 6 7 10.9 0.0 0 0 0 0 1 0 0 4 81.8 0 0 0
65 Matt McMillon, RDE PHI 0 7 7 7.6 3.0 2 1 3 0 0 0 0 2 76.5 2 0 0
66 Monty Hartman, LCB BUF 3 4 7 6.2 1.0 0 0 0 1 0 0 0 2 82.1 0 0 0
67 Nate LaBorde, LDE ATL 4 3 7 11.5 0.5 2 0 0 1 0 0 0 0 88.9 0 0 0
68 Nicky Plesko, MLB PIT 1 6 7 6.1 2.0 4 0 0 0 0 0 0 1 80.9 0 0 0
69 Gary Dotson, SLB GB 1 6 7 7.4 1.5 2 2 0 0 0 0 0 5 72.6 1 0 0
70 Damon Webb, FS HOU 4 3 7 9.1 0.0 0 0 0 0 0 0 0 2 76.3 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
71 Salvador Gagne, LCB PHI 1 5 6 6.8 0.0 0 0 0 0 0 0 0 2 76.6 0 1 0
72 Dillon Gunn, SLB PHI 0 6 6 9.5 0.0 0 0 0 0 0 0 0 7 56.7 1 1 0
73 Ryan Rodgers, RDE PIT 2 4 6 4.4 1.0 0 0 1 0 0 0 0 2 79.8 0 0 0
74 Bobby Bills, FS BUF 2 4 6 5.9 0.0 0 0 0 2 0 0 0 2 85.8 0 0 0
75 Alonzo Preston, FS GB 1 5 6 6.3 0.0 0 0 0 3 0 0 0 5 83.3 0 0 0
76 Jamal Ciccant, RDE OAK 1 5 6 5.3 2.0 2 0 5 1 0 0 0 1 83.8 1 0 0
77 Brett Mojica, LCB PHI 2 4 6 6.1 0.0 0 0 0 1 0 0 0 2 81.9 0 0 0
78 Daniel Turner, LDE DET 2 3 5 8.2 1.0 0 0 0 1 0 0 0 0 89.0 0 0 0
79 Dean Gaines, LCB ATL 1 4 5 7.9 0.0 0 0 0 0 0 0 0 2 75.7 0 0 0
80 Marty Webb, WLB PIT 2 3 5 7.0 0.0 0 0 0 0 0 0 0 2 77.4 0 1 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
81 Bob Lipscomb, RDT PIT 0 5 5 3.4 1.0 1 1 0 0 0 0 0 0 82.5 0 0 0
82 Darrin Reid, RCB IND 1 4 5 5.4 0.0 0 0 0 3 0 0 0 3 88.4 0 0 0
83 Devan Jeffries, RDE NO 2 3 5 8.1 2.5 0 0 1 0 0 0 0 1 79.3 0 0 0
84 Don Lockhart, LDE BUF 2 3 5 4.8 1.0 3 2 1 0 0 0 0 0 82.5 0 0 0
85 Carter Morris, WLB GB 1 4 5 6.0 0.0 0 0 0 2 0 0 0 2 87.0 0 0 0
86 Luis Shannon, RCB OAK 1 4 5 5.0 0.0 0 0 0 1 0 0 0 2 82.1 0 0 0
87 Richard Dodrill, LDT IND 2 3 5 5.9 0.0 0 0 0 0 0 0 0 1 79.7 0 0 0
88 Lance Byrne, SLB BUF 0 5 5 5.6 1.0 0 0 0 0 0 0 0 2 77.8 1 0 0
89 Justin Price, LDE BUF 1 3 4 6.0 0.0 1 0 0 0 0 0 0 2 76.3 0 0 0
90 Norman Horn, NT GB 0 4 4 4.5 0.0 1 0 0 0 0 0 0 1 79.7 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
91 Braden Baglien, LDE GB 2 2 4 5.9 1.5 0 0 1 0 0 0 0 0 82.5 0 0 0
92 Michael Donato, LDE OAK 3 1 4 4.4 0.0 3 0 0 0 0 0 0 0 82.5 0 0 0
93 Mo Reed, FS ATL 0 4 4 6.5 0.0 0 0 0 0 0 0 0 3 72.0 0 0 0
94 Miguel Lindsay, WLB DET 0 4 4 6.5 1.0 0 0 0 0 0 0 0 2 75.1 0 0 0
95 Tyrus Perez, SS ATL 1 3 4 6.3 0.0 0 0 0 2 0 0 0 3 84.4 0 0 0
96 Ian Shepherd, RCB SF 0 4 4 5.3 0.0 0 0 0 0 0 0 0 1 79.0 0 0 0
97 Joey Lindsay, RDE BUF 0 4 4 5.2 0.0 1 0 0 0 0 0 0 0 82.5 1 1 0
98 Harold Holliday, FS DET 0 3 3 4.8 0.0 0 0 0 0 0 0 0 1 78.8 0 0 0
99 Rex Ellis, RCB OAK 1 2 3 4.3 0.0 0 0 0 2 0 0 0 3 83.9 0 0 0
100 Andy Stephens, LDE IND 0 3 3 3.8 0.0 0 1 0 0 0 0 0 1 79.3 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
101 Jerald Barnikow, RCB HOU 2 0 2 2.6 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
102 Colby Boshier, LDE PIT 1 1 2 2.9 0.0 1 0 0 0 0 0 0 1 80.0 0 0 0
103 Joseph Arnold, LDE GB 0 2 2 3.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
104 Braxton Putsche, RCB TEN 1 1 2 3.2 0.5 1 0 0 0 0 0 0 1 77.0 0 0 0
105 Sean Washington, WLB OAK 0 2 2 2.5 1.0 1 0 0 0 0 0 0 1 80.0 1 0 0
106 Kaleb Battle, LCB BUF 0 2 2 2.4 0.0 0 0 0 1 0 0 0 2 81.9 1 0 0
107 Gavin Prescott, RDE IND 1 0 1 1.4 0.0 3 0 0 0 0 0 0 0 82.5 0 0 0
108 Ezekiel Hamilton, NT OAK 0 1 1 1.1 0.0 5 0 3 0 0 0 0 0 82.5 0 0 0
109 Lester Johnston, NT BUF 0 0 0 0.0 0.0 1 0 1 0 0 0 0 0 82.5 0 0 0