New England Patriots
AC East
2061 OVERALL NFL RANKINGS
PASSING YDS
246.8 9th Overall
RUSHING YDS
90.4 20th Overall
OPP PASSING YDS
234.3 22nd Overall
OPP RUSHING YDS
125.0 31st Overall
2061 Preseason Schedule | ||||||
WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
1 | BYE WEEK | |||||
2 |
|
L 3-37 | ||||
3 | L 10-13 | |||||
4 | L 10-41 | |||||
5 | W 26-13 | |||||
2061 Regular Season Schedule | ||||||
WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
1 |
|
W 20-14 | ||||
2 |
|
W 31-30 | ||||
3 |
|
L 16-23 | ||||
4 |
|
L 19-47 | ||||
5 | W 20-16 | |||||
6 |
|
W 27-14 | ||||
7 |
|
W 14-0 | ||||
8 | W 27-14 | |||||
9 |
|
|||||
10 |
|
|||||
11 | BYE WEEK | |||||
12 |
|
|||||
13 | ||||||
14 |
|
|||||
15 |
|
|||||
16 |
|
|||||
17 |
New England Patriots
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2061 DRAFT PICKS
RD | PK(OVR) | PLAYER | POS | SCHOOL |
---|---|---|---|---|
1 | 9 (9) | T. Cora | MLB | Alabama |
2 | 11 (43) | T. Reynolds | LT | Valparaiso |
3 | 10 (74) | B. Flowers | SLB | Morehouse |
4 | 9 (105) | W. Bergeron | QB | San Jose State |
5 | 11 (139) | W. Lake | RB | Vanderbilt |
6 | 10 (170) | C. Schwirzke | SE | Slippery Rock |
7 | 9 (201) | F. Irwin | FB | Alabama |
2061 Team Leaders
PASSING | ATT | COMP | YDS | TD |
---|---|---|---|---|
Jonathan Rackers | 280 | 186 | 1908 | 10 |
Kody Lane | 9 | 8 | 66 | 0 |
RUSHING | ATT | YDS | AVG | TD |
Byron Collier | 111 | 292 | 2.6 | 3 |
Duane Driver | 57 | 251 | 4.4 | 1 |
RECEIVING | REC | YDS | AVG | TD |
Myles Weatherly | 47 | 567 | 12.1 | 2 |
Ed Posavec | 38 | 372 | 9.8 | 3 |
2061 AC East STANDINGS
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
New England | 6 | 2 | 0 | 0.750 | 174 | 158 |
Buffalo | 5 | 3 | 0 | 0.625 | 165 | 141 |
Miami | 2 | 5 | 0 | 0.286 | 128 | 147 |
New Jersey | 0 | 8 | 0 | 0.000 | 95 | 196 |
FREE AGENTS
PLAYER | POS | FA TYPE | 2061 TEAM |
---|---|---|---|
L. Bennett | SS | UFA | Colts |
R. Burton | FS | UFA | Jaguars |
L. Byrne | SLB | UFA | Bills |
C. King | SE | Released | Patriots |
F. Kleinecke | RB | UFA | Rams |
D. Levine | QB | UFA | Chargers |
M. Prescott | RDE | Released | Patriots |
C. Wilcox | FS | Released | Patriots |