Tampa Bay Buccaneers
NC South
2061 OVERALL NFL RANKINGS
PASSING YDS
294.7 6th Overall
RUSHING YDS
106.6 19th Overall
OPP PASSING YDS
242.3 15th Overall
OPP RUSHING YDS
114.3 17th Overall
2061 Preseason Schedule | ||||||
WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
1 | BYE WEEK | |||||
2 | L 17-24 | |||||
3 |
|
L 20-35 | ||||
4 |
|
W 34-10 | ||||
5 | L 20-30 | |||||
2061 Regular Season Schedule | ||||||
WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
1 |
|
L 16-42 | ||||
2 |
|
W 30-24 | ||||
3 |
|
L 20-44 | ||||
4 |
|
W 30-20 | ||||
5 | W 41-27 | |||||
6 | L 17-24 | |||||
7 | BYE WEEK | |||||
8 |
|
L 10-23 | ||||
9 | ||||||
10 |
|
|||||
11 |
|
|||||
12 | ||||||
13 |
|
|||||
14 |
|
|||||
15 |
|
|||||
16 | ||||||
17 |
|
Tampa Bay Buccaneers
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2061 DRAFT PICKS
RD | PK(OVR) | PLAYER | POS | SCHOOL |
---|---|---|---|---|
2 | 23 (55) | C. Tousha | QB | Maryland |
2 | 31 (63) | R. Terrell | LDE | Cal. Poly SLO |
3 | 15 (79) | B. Weber | LT | Clemson |
3 | 30 (94) | G. Buchanan | RDT | Fresno State |
4 | 23 (119) | C. Pearson | K | New Mexico |
5 | 4 (132) | B. Halela | P | Mississippi State |
5 | 15 (143) | R. Fabrizio | WILB | Jackson State |
5 | 23 (151) | R. Brownback | RG | Iowa State |
6 | 11 (171) | C. Dobreski | SLB | Notre Dame |
6 | 23 (183) | S. Wheeler | FL | Kutztown |
7 | 23 (215) | A. Hallman | RCB | Southern Mississippi |
2061 Team Leaders
PASSING | ATT | COMP | YDS | TD |
---|---|---|---|---|
Justics Chelius | 268 | 163 | 1889 | 15 |
Arnold Szott | 26 | 12 | 174 | 0 |
RUSHING | ATT | YDS | AVG | TD |
Broderick Aceves | 59 | 238 | 4.0 | 1 |
Justics Chelius | 42 | 215 | 5.1 | 0 |
RECEIVING | REC | YDS | AVG | TD |
Elliot Dillon | 41 | 639 | 15.6 | 3 |
Orlando Yukich | 22 | 315 | 14.3 | 1 |
2061 NC South STANDINGS
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 6 | 1 | 0 | 0.857 | 201 | 125 |
New Orleans | 5 | 2 | 0 | 0.714 | 193 | 102 |
Tampa Bay | 3 | 4 | 0 | 0.429 | 164 | 204 |
Carolina | 2 | 6 | 0 | 0.250 | 153 | 185 |
FREE AGENTS
PLAYER | POS | FA TYPE | 2061 TEAM |
---|---|---|---|
S. Alcott | LT | UFA | Colts |
J. Arnold | WLB | Released | Buccaneers |
T. Buljina | RG | UFA | Buccaneers |
A. Coleman | RDT | Released | - |
D. Gilmore | K | Released | - |
B. Kenyon | LT | RFA | Buccaneers |
B. Lee | LDE | Released | - |
B. Lofton | TE | RFA | Buccaneers |
T. Lovejoy | C | UFA | Buccaneers |
D. Lynn | RCB | UFA | Jets |
Q. McWilliams | RB | UFA | - |
C. Moss | LCB | UFA | Buccaneers |
M. Nichols | WILB | Released | Jaguars |
M. Sampson | SILB | UFA | Buccaneers |
R. Tripp | SS | UFA | Rams |
B. Wheeler | P | Released | - |
C. Wilcox | FS | Released | Patriots |