Carolina Panthers
NC South
BYE WEEK
2061 OVERALL NFL RANKINGS
PASSING YDS
300.6 2nd Overall
RUSHING YDS
48.0 32nd Overall
OPP PASSING YDS
204.1 12th Overall
OPP RUSHING YDS
139.3 32nd Overall
2061 Preseason Schedule | ||||||
WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
1 | BYE WEEK | |||||
2 | W 13-6 | |||||
3 |
|
W 20-13 | ||||
4 |
|
L 13-20 | ||||
5 |
|
L 17-27 | ||||
2061 Regular Season Schedule | ||||||
WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
1 | L 17-30 | |||||
2 |
|
W 27-13 | ||||
3 | L 20-28 | |||||
4 | L 17-27 | |||||
5 | L 13-19 | |||||
6 |
|
W 27-7 | ||||
7 |
|
L 21-28 | ||||
8 |
|
L 11-33 | ||||
9 |
|
|||||
10 | BYE WEEK | |||||
11 |
|
|||||
12 |
|
|||||
13 |
|
|||||
14 |
|
|||||
15 | ||||||
16 |
|
|||||
17 |
|
Carolina Panthers
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2061 DRAFT PICKS
RD | PK(OVR) | PLAYER | POS | SCHOOL |
---|---|---|---|---|
1 | 16 (16) | C. Gallery | LG | Montana State |
2 | 17 (49) | K. Fisk | QB | Rice |
3 | 16 (80) | C. Bowman | RB | Lehigh |
4 | 17 (113) | L. Booth | MLB | Northern Michigan |
5 | 16 (144) | G. Sherman | FS | Missouri |
6 | 17 (177) | D. Gilmore | SE | Utah |
7 | 16 (208) | T. Oliver | SS | Florida |
2061 Team Leaders
PASSING | ATT | COMP | YDS | TD |
---|---|---|---|---|
Stan Tubbs | 201 | 119 | 1207 | 8 |
Donny Blair | 168 | 98 | 1198 | 5 |
RUSHING | ATT | YDS | AVG | TD |
Kris Santiago | 54 | 167 | 3.1 | 2 |
Cedric McKenzie | 17 | 64 | 3.8 | 1 |
RECEIVING | REC | YDS | AVG | TD |
Gino Buckner | 47 | 580 | 12.3 | 2 |
Zane Winters | 32 | 443 | 13.8 | 1 |
2061 NC South STANDINGS
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 6 | 1 | 0 | 0.857 | 201 | 125 |
New Orleans | 5 | 2 | 0 | 0.714 | 193 | 102 |
Tampa Bay | 3 | 4 | 0 | 0.429 | 164 | 204 |
Carolina | 2 | 6 | 0 | 0.250 | 153 | 185 |
FREE AGENTS
PLAYER | POS | FA TYPE | 2061 TEAM |
---|---|---|---|
J. Chun | C | RFA | Panthers |
S. Cole | TE | UFA | - |
Z. Foley | LT | Released | Panthers |
R. Grudich | K | UFA | Bills |
D. Lestage | SS | Franchised | - |
C. McDuffie | SE | UFA | Rams |
H. McNeil | FL | UFA | Broncos |
C. Warnock | FS | Released | Panthers |