Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2056 3 4 6 58 66.7 9.67 55 1 0 137.5 1 0 0 0 3 0 1 0 2
2058 2 8 16 55 50.0 3.44 17 0 1 32.0 0 0 0 0 2 2 5 0 3
2059 3 13 21 165 61.9 7.86 47 1 1 82.4 3 0 2 20 1 1 4 0 6
2060 5 109 197 873 55.3 4.43 49 2 6 57.3 7 0 9 46 9 25 58 11 43
2061 6 89 167 820 53.3 4.91 66 2 4 61.0 10 0 8 62 6 24 48 12 34
2062 10 113 171 1153 66.1 6.74 40 9 6 88.2 14 1 6 29 10 23 34 14 59
2063 15 51 92 514 55.4 5.59 40 3 4 64.3 9 0 8 35 6 13 21 8 27
2064 11 247 393 2475 62.8 6.30 75 20 12 84.9 28 2 24 136 28 74 112 47 127
2065 16 364 563 3569 64.7 6.34 42 14 11 82.5 49 1 28 168 18 113 164 55 166
2066 5 21 47 174 44.7 3.70 22 0 1 45.9 3 0 2 14 4 5 14 4 10
Career 76 1019 1673 9856 60.9 5.89 75 52 46 76.3 124 4 87 510 87 280 461 151 477
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2056 3 1 -2 -2.00 0 0 0 0 0 0 0
2058 2 2 7 3.50 7 0 0 0 0 0 1 0.0
2059 3 3 17 5.67 7 0 0 0 0 0 0
2060 5 17 107 6.29 10 0 6 2 3 2 4 50.0
2061 6 16 93 5.81 14 2 6 0 3 3 4 75.0
2062 10 31 145 4.68 12 0 8 1 3 1 5 20.0
2063 15 9 68 7.56 10 0 2 0 3 0 4 0.0
2064 11 39 216 5.54 17 1 9 2 3 6 19 31.6
2065 16 61 354 5.80 18 2 15 4 7 8 16 50.0
2066 5 5 37 7.40 11 0 1 0 1 0 1 0.0
Career 76 184 1042 5.66 18 5 47 9 23 20 54 37.0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2062 10 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2065 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
Career 76 0 2 2 0.0 0 0 0 0 0 0 0 0 0 2 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 6 2 0 0 2 0 0 0 12
2064 11 1 0 0 1 0 0 0 6
2065 16 2 0 0 2 0 0 0 12
Career 76 5 0 0 5 0 0 0 30