Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2063 16 1 1 1.00 1 0 0 0 0 0 1 0.0
2065 15 1 6 6.00 6 0 0 0 0 0 0
Career 125 2 7 3.50 6 0 0 0 0 0 1 0.0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2058 3 3 7 16 5.33 2.29 11 0 0 1 6 2.00 1
2059 6 7 16 65 9.29 4.06 21 0 0 3 9 1.29 2
2060 16 5 7 22 4.40 3.14 15 0 0 2 8 1.60 0
2061 12 15 24 101 6.73 4.21 36 0 0 3 53 3.53 1
2061 3 6 12 34 5.67 2.83 13 0 0 4 2 0.33 1
2062 16 15 31 260 17.33 8.39 50 0 0 12 39 2.60 2
2063 16 20 45 208 10.40 4.62 36 1 0 11 71 3.55 3
2064 16 40 63 494 12.35 7.84 41 0 0 22 263 6.58 3
2065 15 14 34 148 10.57 4.35 24 1 0 6 51 3.64 5
2066 9 14 27 163 11.64 6.04 35 0 0 7 49 3.50 2
2067 13 24 50 282 11.75 5.64 37 1 0 13 140 5.83 6
Career 125 163 316 1793 11.00 5.67 50 3 0 84 691 4.24 26
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2064 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2065 15 0 3 3 0.5 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2066 9 0 3 3 0.8 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2067 13 0 5 5 0.8 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 125 0 12 12 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2063 16 0 1 0 1 0 0 0 6
2065 15 0 1 0 1 0 0 0 6
2067 13 0 1 0 1 0 0 0 6
Career 125 0 3 0 3 0 0 0 18