Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2059 6 5 14 19 7.6 0.0 0 0 0 4 0 0 0 11 79.4 0 0 0
2060 16 7 21 28 8.1 0.0 0 0 0 3 0 0 0 19 75.1 0 1 0
2061 16 14 39 53 8.5 0.0 1 0 0 15 1 46 1 29 83.0 0 0 0
2062 13 10 31 41 10.0 0.0 1 0 0 3 2 0 0 18 79.9 0 0 0
2063 13 12 58 70 8.3 0.0 0 1 0 8 3 7 0 43 77.3 1 0 0
2064 14 6 45 51 8.3 0.0 0 0 0 12 1 1 0 34 79.4 1 1 0
2065 16 25 59 84 7.8 0.0 2 0 0 9 0 0 0 27 80.2 1 0 0
2066 16 15 54 69 9.1 0.0 1 0 0 9 0 0 0 34 77.4 0 0 0
2067 12 7 14 21 9.3 0.0 0 0 0 4 0 0 0 9 80.6 0 0 0
Career 122 101 335 436 8.5 0.0 5 1 0 67 7 54 1 224 79.2 3 2 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2060 16 0 0 0 0 0 0 1 64 1.56
Career 122 0 0 0 0 0 0 1 305 0.33
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 16 0 0 0 1 0 0 0 6
2065 16 0 0 0 0 0 0 0 2
Career 122 0 0 0 1 0 0 0 8